Search Results (16)
Superba® Series 49 dBA (per IEC standards, normal cycle) 4 Cycles 6 Options
| Model | Color | Price |
|---|---|---|
| KUDS30IXBL | Black | Please Call For Our Best Price (732) 257-7846 |
| KUDS30IXBT | Biscuit | Please Call For Our Best Price (732) 257-7846 |
| KUDS30IXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDS30IXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series 49 dBA* (per IEC standards, normal cycle) 4 Cycles 6 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDS35FXBL | Black | Please Call For Our Best Price (732) 257-7846 |
| KUDS35FXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDS35FXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series 49 dBA (per IEC standards, normal cycle) Hard Water Softener 4 Cycles 6 Options
| Model | Color | Price |
|---|---|---|
| KUDS30SXBL | Black | Please Call For Our Best Price (732) 257-7846 |
| KUDS30SXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDS30SXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series 49 dBA* (per IEC standards, normal cycle) 4 Cycles 6 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDS30FXPA | Panel Ready | Please Call For Our Best Price (732) 257-7846 |
| KUDS30FXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDS30FXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series 49 dBA (per IEC standards, normal cycle) 4 Cycles 6 Options
| Model | Color | Price |
|---|---|---|
| KUDS30CXBL | Black | Please Call For Our Best Price (732) 257-7846 |
| KUDS30CXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDS30CXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series EQ EQ Wash System 40 dBA (per IEC standards, normal cycle) 6 Cycles 7 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE70FXPA | Panel Ready | Please Call For Our Best Price (732) 257-7846 |
| KUDE70FXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
Superba® Series EQ EQ Wash System 43 dBA (per IEC standards, normal cycle) 6 Cycles 7 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE60FXBL | Black | Please Call For Our Best Price (732) 257-7846 |
| KUDE60FXPA | Panel Ready | Please Call For Our Best Price (732) 257-7846 |
| KUDE60FXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDE60FXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series EQ EQ Wash System 46 dBA (per IEC standards, normal cycle) 5 Cycles 6 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE48FXBL | Black | Please Call For Our Best Price (732) 257-7846 |
| KUDE48FXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDE48FXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series EQ EQ Wash System 46 dBA (per IEC standards, normal cycle) 5 Cycles 6 Options Architect® Series II
| Model | Color | Price |
|---|---|---|
| KUDE40FXBL | Black | Please Call For Our Best Price (732) 257-7846 |
| KUDE40FXBT | Biscuit | Please Call For Our Best Price (732) 257-7846 |
| KUDE40FXPA | Panel Ready | Please Call For Our Best Price (732) 257-7846 |
| KUDE40FXSS | Stainless Steel | Please Call For Our Best Price (732) 257-7846 |
| KUDE40FXWH | White | Please Call For Our Best Price (732) 257-7846 |
Superba® Series EQ EQ Wash System 46 dBA (per IEC standards, normal cycle) 5 Cycles 5 Options
| Model | Price |
|---|---|
| KUDE20IXSS | Please Call For Our Best Price (732) 257-7846 |











